At SY Investment, we believe that transparent and competitive pricing is the foundation of a long-term partnership with our clients. Whether you are a retail investor, professional trader, or institutional client, our fee structure is simple, cost-effective, and scalable with your trading activity. We provide access to Kazakhstan markets (KASE, AIX) and global exchanges, combining local market expertise with international execution standards.
| Asset Type | Market | Our Commission | Market Average* |
|---|---|---|---|
| Equities | KASE / AIX | 0.045% | 0.045% – 0.095% |
| Equities / ETFs | International | 0.10% | 0.10% – 0.30% |
| Bonds | Local (KASE) | 0.02% flat | ~0.025% |
| Bonds | Global EM | 0.05% | — |
| Repos | Local (KASE / AIX) | 0.50% – 1.0% | ~2–3% (typical) |
*Based on publicly available tariff data from brokers in Kazakhstan (Prodengi.kz, KASE, Alatau City Invest).
| Monthly Volume | Equities (Global) | Equities (KZ) | Bonds | Execution Options |
|---|---|---|---|---|
| < $10M | 0.08% | 0.04% | 0.02% | Standard |
| $10M – $50M | 0.06% | 0.035% | 0.015% | VWAP / TWAP |
| $50M+ | 0.04% | 0.03% | 0.010% | POV, Block, Iceberg |
Estimate our commission vs. typical market averages. Third‑party fees (exchange, clearing, custodian) are excluded.
—
—
Positive = our commission is lower. Negative = higher. Repo uses pro‑rata interest calc.
* Estimates exclude third‑party costs (exchange, clearing, custodian, depository). Commissions may vary by venue, instrument and connectivity. Full tariff methodology available on request.
We pursue measurable best execution across all orders — minimizing market impact, optimizing price & fill quality, and ensuring reliable settlement. Our framework combines algorithmic execution, multi-venue liquidity, and post-trade analytics.
| Algorithm | Objective | When To Use | Notes |
|---|---|---|---|
| VWAP | Benchmark | Stable volume profiles | Tracks intraday volume curve, limits footprint |
| TWAP | Time-Sliced | Illiquid / noisy markets | Even pacing to reduce signaling |
| POV | Participation | Follow market flow | Dynamic % of real-time volume |
| Iceberg | Discretion | Large orders / block interest | Displays minimal size; refresh logic |
| Liquidity-Seeking | Fill Rate | Fragmented venues | Probes lit/dark pools with anti-gaming |
Custom parameterization is available (urgency, caps, min clip, venues, discretion, passive/active bias).
Best-execution monitoring aligned with local rules and international standards. Detailed methodology is available upon request.